- Home
- Key Information
- Statutory Test Results
Statutory Test Results
ACHIEVEMENTS AND STANDARDS
2024 provisional results
Early Years Foundation Stage Good level of Development | |
National 61% | School 86% |
Phonics screening results |
National 78.9% School 95% |
KS2 RWM combined | |||
% Expected standard + | % Higher standard | Average scaled score | |
National | 61 | Not known | 105 |
School | 86 | 20 | 109 |
KS2 Reading | |||
% Exp+ | % High | Ave Scaled Score | |
National | 74 | Not known | 105 |
School | 92 | 37 | 108 |
KS2 Writing | |||
% Exp+ | % GDS | Ave Scaled Score | |
National | 72 | Not known | n/a |
School | 92 | 24 | n/a |
KS2 Maths | |||
% Exp+ | % High | Ave Scaled Score | |
National | 73 | Not known | 104 |
School | 92 | 33 | 108 |
KS2 GPS | |||
% Exp+ | % High | Ave Scaled Score | |
National | 72 | Not known | 105 |
School | 92 | 44 | 110 |
KS2 average progress scores: N/A as no ks1 sats in 2020
School National
Reading:
Writing:
Maths: